Governor Disclosure and Interests
Name of Governor or Associate Member | Date of appointment, term of office | Appointing Body | Membership of Committee | Positions of Responsibility | Relevant business interests that could present a conflict of interest | Personal relationship (if any) with members of the school staff e.g. spouse, partner, relative |
---|---|---|---|---|---|---|
Mr Shamin Rahman | 08/07/2021 - 07/07/2025 | Co-opted | Chair of Resources Committee | Chair of Governors / Resource Committee. Lead Governor for Facilities – building & Health & Safety / Finance & Business | None | None |
Mrs Clare D’Netto | 01/09/2017 | Head Teacher | Member of both Committees | Designated Safeguarding Lead (DSL) | None | None |
Mrs Shabnam Ali | 14/10/2021 - 13/10/2025 | Staff (Elected) | Member of Curriculum Committee | Lead Governor for Race & Social Justice / Anti-Racism Charter | Learning Support Assistant | None |
Mr Mohammed Islam | 24/03/2019 - 21/03/2026 | Staff (Co-opted) | Member of Resource Committees | Lead Governor for Pupil Premium | Teacher | None |
Ms Margaret Hilary Haig | 25/11/2020 - 24/11/2024 | LA Appointed | Member of Resource Committee | Vice Chair of GB, Lead Governor for Training & Liaison / Cultural Education / Staff Wellbeing | None | None |
Mr Anwarul Hoque | Nov 2023 - Nov 2027 | Parent (Elected) | Chair of Curriculum Committee | Lead Governor for Child Protection & Safeguarding / Curriculum & Standards, inc Sports Premium / Inclusion | None | Parent of pupil in the school |
Mr Luthfur Miah | 16/12/2021 - 15/12/2025 | Parent (Elected) | Member of Curriculum Committee | Lead Governor for Partnerships / Sustainability | None | Parent of pupil in the school |
Mr Mbuotidem Umoren | 03/07/2024 - 02/07/2028 | Co-opted | Member of Resource Committee | Lead Governor for Anti-Bullying & Online Safety / Attendance | None | None |
To view the Manor Junior School Privacy Notice please click here
Documents on our website are freely available in alternative formats - please contact the school office using the details below.
Address
Manor Junior School
Sandringham Road
Barking, Essex
IG11 9AG
Phone
T: 020 8270 4641