Structure and Responsibility of Board
The Department for Education encourages schools to collect governing board members' data to evaluate the boards diversity. We are pleased to report that we use the DfE recommended toolkit to collect protected characteristics of our board members and that further to an evaluation of our diversity indicators our governing board reflects the community it serves.
To ensure that individuals cannot be identified we do not publish this data on our website.
The MJS Governing body can be contacted by sending a letter to the School for the attention of the Chair of the MJS Governing body, or by email to Office@manor-j.bardaglea.org.uk marked for the attention of the 'Board of Governors'.
Governing Body Committees & Terms of Reference
Name of Governor or Associate Member | Governor Category | Areas of Responsibility |
---|---|---|
Mr Shamin Rahman | Co-opted | Chair of Governors / Chair of Resource Committee Lead Governor for Facilities – building & Health & Safety / lead Governor for Finance & Business |
Mrs Clare D’Netto | Head Teacher | Member of both committees |
Mrs Shabnam Ali | Elected Staff | Member of Curriculum Committee Lead Governor for Equalities and Anti-racism charter |
Mr Mohammed Islam | Co-opted | Member of Resource Committee. Lead Governor for Pupil Premium |
Ms Margaret Haig | LA Appointed | Vice Chair of Governors, Member of Resource Committee. Lead Governor for Training and Liaison / Cultural Education / Staff Wellbeing |
Mr Anwarul Hoque | Elected Parent | Member of Curriculum Committee. Lead Governor for Curriculum standards including Sports Premium |
Mr Luthfur Miah | Elected Parent | Member of Resource Committee. Lead Governor for Community Partnerships / Lead Governor for Sustainability |
Mrs Rubina Malik | Elected Parent | Member of Resource Committee. Lead Governor for Community Partnerships / Lead Governor for Sustainability. |
Mr Mbuotidem Umoren | Co-opted | Member of Resource Committee. Lead Governor for Anti-bullying and online safety / Lead Governor for Attendance |
To view the Manor Junior School Privacy Notice please click here
Documents on our website are freely available in alternative formats - please contact the school office using the details below.
Address
Manor Junior School
Sandringham Road
Barking, Essex
IG11 9AG
Phone
T: 020 8270 4641